March Madness Pool Winner Summary | ||||||||||
Round 1 - $4 | Round 2 - $5 | Round 4 - $15 | Totals | |||||||
Winner | Amount | Winner | Amount | Winner | Amount | Winner | Amount | |||
Nate T | $16.00 | Dan Bauman | $15 | Jodi | $15 | Double V | $57 | |||
PHS | $12.00 | DMP | $10 | Double V | $15 | Twins | $47 | |||
Twins | $12.00 | Double V | $10 | Amanda | $15 | Jodi | $43 | |||
Double V | $12.00 | Sleestacks | $10 | DMP | $43 | |||||
Sleestacks | $8.00 | Jodi | $10 | Dan Bauman | $25 | |||||
DMP | $8.00 | Winner | $5 | Round 5 - $25 | PHS | $22 | ||||
John Wagstaff | $8.00 | SS | $5 | Winner | Amount | Amanda | $20 | |||
Pmonkey | $8.00 | Mike Cynor | $5 | DMP | $25.00 | Sleestacks | $18 | |||
Josh P | $8.00 | Jim B | $5 | Twins | $25.00 | Josh P | $18 | |||
Jodi | $8.00 | Amanda | $5 | Nate T | $16 | |||||
Tom Z | $4.00 | Brent | $14 | |||||||
SVR | $4.00 | Final - $100 | Jim B | $9 | ||||||
Harty | $4.00 | Winner | Amount | Winner | $9 | |||||
Lesa Nelson | $4.00 | John Wagstaff | $8 | |||||||
Jim B | $4.00 | Pmonkey | $8 | |||||||
Winner | $4.00 | SS | $5 | |||||||
Brent | $4.00 | Round 3 - $10 | Mike Cynor | $5 | ||||||
Winner | Amount | Tom Z | $4 | |||||||
PHS | $10 | SVR | $4 | |||||||
Double V | $20 | Harty | $4 | |||||||
Twins | $10 | Lesa Nelson | $4 | |||||||
Josh P | $10 | |||||||||
Brent | $10 | |||||||||
Dan Bauman | $10 | |||||||||
Jodi | $10 | |||||||||
$383 |